Mining pools: Litecoin + Dogecoin
Currency
| # | History | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 744.11 TH/s | 787.05 TH/s | 29.10% | 155 | 1108 | 5237 | 2 min | 94.5% | 4% | PPS | $0.1913 | ||
| 2 | 532.15 TH/s | 521.36 TH/s | 20.83% | 135 | 793 | 3633 | 8 min | 100.9% | — | — | — | ||
| 3 | 502.42 TH/s | 601 TH/s | 19.70% | 123 | 750 | 2956 | 3 min | 83.6% | 3% | PPS | $0.1933 | ||
| 4 | 288.19 TH/s | 328.98 TH/s | 11.27% | 58 | 429 | 1879 | 5 min | 87.6% | 2.5% | FPPS | $0.1946 | ||
| 5 | 111.79 TH/s | — | — | 4.36% | 24 | 166 | 795 | 74 min | — | — | — | — | |
| 6 | Hash700 | 92.62 TH/s | — | — | 3.62% | 24 | 138 | 808 | 21 min | — | — | — | — |
| 7 | → | 83.44 TH/s | 3.17% | 0 | 0 | 0 | — | — | — | — | — | ||
| 8 | — | 35.59 TH/s | 1.35% | 0 | 0 | 0 | — | — | 1.5% | PPS | $0.1963 | ||
| 9 | 27.49 TH/s | — | — | 1.08% | 6 | 41 | 229 | 2 h | — | — | — | — | |
| 10 | 26.17 TH/s | — | — | 1.02% | 4 | 39 | 173 | 46 min | — | — | — | — | |
| 11 | → | 24.38 TH/s | 0.93% | 0 | 0 | 0 | — | — | 0.9% | PPS | $0.1974 | ||
| 12 | 20.06 TH/s | 170.53 TH/s | 0.79% | 6 | 30 | 173 | 21 min | 11.8% | — | — | — | ||
| 13 | 16.21 TH/s | 21.55 TH/s | 0.63% | 1 | 24 | 52 | 4 h | 75.2% | 2% | SOLO | — | ||
| 14 | 15.36 TH/s | — | — | 0.60% | 4 | 23 | 77 | 8 h | — | — | — | — | |
| 15 | 12.16 TH/s | — | — | 0.47% | 5 | 18 | 60 | 61 min | — | — | — | — | |
| 16 | L6POOL | — | 9.03 TH/s | 0.34% | 0 | 0 | 0 | — | — | 0.5% | PPS | $0.1982 | |
| 17 | — | 7.78 TH/s | 0.30% | 0 | 0 | 0 | — | — | — | FPPS | — | ||
| 18 | — | 7.38 TH/s | 0.28% | 0 | 0 | 0 | — | — | 0.75% | PPLNS | — | ||
| 19 | 3.97 TH/s | 16.71 TH/s | 0.16% | 3 | 6 | 19 | 3 h | 23.7% | 1% | PPS+ | $0.1976 | ||
| 20 | solo | 2.04 TH/s | 0.08% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 21 | 2.02 TH/s | 1.65 TH/s | 0.06% | 0 | 3 | 13 | 2 d | — | 1% | PPS | $0.1972 | ||
| 22 | 1.34 TH/s | — | — | 0.05% | 0 | 2 | 10 | 39 h | — | — | — | — | |
| 23 | 686.98 GH/s | — | — | 0.03% | 0 | 1 | 7 | 5 d | — | — | — | — | |
| 24 | 672.72 GH/s | — | — | 0.03% | 0 | 1 | 37 | 7 d | — | — | — | — | |
| 25 | solo | 661.3 GH/s | 0.03% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 26 | 2.68 TH/s | 584.74 GH/s | 0.02% | 1 | 4 | 19 | 8 h | — | 2% | SOLO | — | ||
| 27 | solo | 347.55 GH/s | 0.01% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 28 | own jobs | 123.42 GH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 29 | solo | 103.76 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 30 | — | 90.04 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 31 | solo | 81.39 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 32 | solo | 68.94 GH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 33 | — | 26.36 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 34 | solo | 25.55 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 35 | — | 18.32 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 36 | — | 17.96 GH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | — | — | ||
| 37 | solo | 14.07 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 38 | solo | 10.31 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 39 | Himpool | — | 7.15 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | |
| 40 | himpool.com (ltc-solo) | solo | 7.15 GH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | SOLO | — | |
| 41 | gamikpool.com | — | 5.46 GH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | |
| 42 | gamikpool.com (ltc-solo) | solo | 5.46 GH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | |
| 43 | — | 299.31 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPS | $0.1972 | ||
| 44 | litecoinhunter.com | solo | 186.3 MH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 45 | polarvion.com | — | 186.3 MH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | |
| 46 | southwesthash.com | solo | 130.83 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | |
| 47 | solo | 36 MH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 48 | solo | 21.65 MH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 49 | — | 1.51 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | ||
| 50 | — | 410.68 kH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | — | — | ||
| 51 | — | — | — | 0.00% | 0 | 0 | 24 | 14 d | — | — | — | — | |
| 52 | — | — | — | 0.00% | 0 | 0 | 1 | 22 d | — | — | — | — |
- Blocks, 24h
- 577
- Blocks, 7d
- 3,807
- Avg block reward, 7d
- 6.2609LTC
- LTC
- $39.89
- DOGE
- $0.0552
- Hashprice
- $0.1996/GH/day
- Difficulty
- 91.32M
- Network hashrate
- 2.63PH/s
- Block reward
- 6.2608LTC
- Block
- 3,217,050
- USD/RUB
- 82.19
Updated 21/11/2026, 20:21 UTC