Mining pools: Bitcoin Cash
Currency
| # | History | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 846.51 PH/s | 21.89% | 0 | 0 | 0 | — | — | 0.9% | FPPS | $25.62 | ||
| 2 | 439.16 PH/s | 473.21 PH/s | 12.96% | 20 | 128 | 657 | 24 min | 92.9% | — | — | — | ||
| 3 | 344.41 PH/s | 410 PH/s | 10.12% | 17 | 100 | 428 | 29 min | 84.0% | 4% | FPPS | $24.82 | ||
| 4 | own jobs | 185.86 PH/s | 4.81% | 0 | 0 | 0 | — | — | 3% | PPS+ | $25.07 | ||
| 5 | solo | 122.11 PH/s | 3.16% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 6 | — | 121.58 PH/s | 3.14% | 0 | 0 | 0 | — | — | 3% | PPS | $25.05 | ||
| 7 | → | 104.18 PH/s | 2.69% | 0 | 0 | 0 | — | — | — | — | — | ||
| 8 | solo | 96.66 PH/s | 2.50% | 0 | 0 | 0 | — | — | 2% | SOLO | — | ||
| 9 | solo | 95.16 PH/s | 2.46% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 10 | solo | 83.56 PH/s | 2.16% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 11 | solo | 82.04 PH/s | 2.12% | 0 | 0 | 0 | — | — | 2% | SOLO | — | ||
| 12 | — | 79.79 PH/s | 2.06% | 0 | 0 | 0 | — | — | — | — | — | ||
| 13 | solo | 79.06 PH/s | 2.04% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 14 | → | 63.3 PH/s | 1.64% | 0 | 0 | 0 | — | — | — | — | — | ||
| 15 | — | 30.69 PH/s | 0.79% | 0 | 0 | 0 | — | — | — | FPPS | — | ||
| 16 | — | 23.82 PH/s | 0.62% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 17 | solo | 23.45 PH/s | 0.61% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 18 | — | 17.12 PH/s | 0.44% | 0 | 0 | 0 | — | — | 1% | PPS | $25.57 | ||
| 19 | — | 11.11 PH/s | 0.29% | 0 | 0 | 0 | — | — | — | — | — | ||
| 20 | — | 8.74 PH/s | 0.23% | 0 | 0 | 0 | — | — | 1.5% | PPLNS | — | ||
| 21 | solo | 4.85 PH/s | 0.13% | 0 | 0 | 0 | — | — | 0.1% | SOLO | — | ||
| 22 | solo | 4.35 PH/s | 0.11% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 23 | own jobs | 3.86 PH/s | 0.10% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 24 | solo | 3.17 PH/s | 0.08% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 25 | — | 1.45 PH/s | 0.04% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 26 | solo | 1.39 PH/s | 0.04% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 27 | solo | 1.35 PH/s | 0.03% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 28 | solo | 1.15 PH/s | 0.03% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 29 | — | 1.02 PH/s | 0.03% | 0 | 0 | 0 | — | — | — | — | — | ||
| 30 | solo | 989.35 TH/s | 0.03% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 31 | — | 962.84 TH/s | 0.02% | 0 | 0 | 0 | — | — | 2% | PROP | — | ||
| 32 | solominers.space (bch-solo) | solo | 944.87 TH/s | 0.02% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 33 | bitcoincashpool.org | solo | 919.51 TH/s | 0.02% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 34 | — | 902 TH/s | 0.02% | 0 | 0 | 0 | — | — | 1% | — | — | ||
| 35 | — | 801.01 TH/s | 0.02% | 0 | 0 | 0 | — | — | — | — | — | ||
| 36 | solo | 694.08 TH/s | 0.02% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 37 | solo | 366.55 TH/s | 0.01% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 38 | — | 341.19 TH/s | 0.01% | 0 | 0 | 0 | — | — | 0% | — | — | ||
| 39 | solo | 339.3 TH/s | 0.01% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 40 | solo | 260.08 TH/s | 0.01% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 41 | solo | 143.43 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | SOLO | — | ||
| 42 | — | 107 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | — | — | ||
| 43 | solo | 95.77 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 44 | — | 63.71 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 45 | solominers.space | — | 57.92 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | PROP | — | |
| 46 | — | 54.83 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.3% | PPLNS | — | ||
| 47 | — | 44.21 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | — | — | ||
| 48 | bitsyminer.com | solo | 37.96 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 49 | — | 33.86 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | — | — | ||
| 50 | — | 32 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 51 | — | 24.92 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | — | — | ||
| 52 | solopool.site | solo | 24.85 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 53 | The Mule | — | 19.98 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | — | — | |
| 54 | Himpool | — | 15.17 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | |
| 55 | himpool.com (bch-solo) | solo | 15.17 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | SOLO | — | |
| 56 | solo | 14.4 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 57 | — | 13.64 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | ||
| 58 | — | 12.6 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 59 | solo | 10.68 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 60 | — | 10.04 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | — | — | ||
| 61 | solo | 7.8 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 62 | hashforge.online | solo | 7.61 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 63 | solo | 7.55 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 64 | solo | 6.95 TH/s | 0.00% | 0 | 0 | 0 | — | — | 5% | SOLO | — | ||
| 65 | solo | 6.59 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 66 | — | 6.48 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 67 | — | 6.31 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 68 | solo | 5.94 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 69 | solo | 4.47 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 70 | — | 3.79 TH/s | 0.00% | 0 | 0 | 0 | — | — | 3% | PPS | $25.05 | ||
| 71 | lmwpool.cloud | — | 3.13 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | PPLNS | — | |
| 72 | solo | 2.12 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 73 | solo | 1.91 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 74 | — | 1.57 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | PROP | — | ||
| 75 | solo | 1.48 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | SOLO | — | ||
| 76 | seapool.io (bch-solo) | solo | 1.17 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 77 | bchminers.co.uk | solo | 938.25 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 78 | seapool.io (bch-finder50) | — | 908.93 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | |
| 79 | solo | 827.08 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 80 | smartpoolmining.com | — | 458.6 GH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | PPLNS | — | |
| 81 | solo | 6.35 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 82 | solo | 1.22 MH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | SOLO | — | ||
| 83 | gamikpool.com (bch-prop) | — | 1.2 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | |
| 84 | solo | 892.9 kH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 85 | polarvion.com | — | 3 H/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — |
- Blocks, 24h
- 161
- Blocks, 7d
- 988
- Avg block reward, 7d
- 3.1275BCH
- BCH
- $198
- Hashprice
- $25.85/PH/day
- Difficulty
- 482.63G
- Network hashrate
- 3.87EH/s
- Block reward
- 3.1268BCH
- Block
- 978,368
- USD/RUB
- 82.19
Updated 21/11/2026, 20:21 UTC