Mining pools: Bitcoin
Currency
| # | History | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 269.04 EH/s | — | — | 25.43% | 40 | 281 | 1084 | 4 h | — | — | FPPS | — | |
| 2 | 214.47 EH/s | 228 EH/s | 20.27% | 39 | 224 | 853 | 29 min | 94.1% | 4% | FPPS | $27.16 | ||
| 3 | 193.4 EH/s | 187.46 EH/s | 18.28% | 23 | 202 | 738 | 0 min | 103.2% | 4% | FPPS | $27.16 | ||
| 4 | 86.17 EH/s | 110.4 EH/s | 8.14% | 10 | 90 | 386 | 2 h | 89.2% | 4% | PPS+ | $27.16 | ||
| 5 | 76.6 EH/s | 72.43 EH/s | 7.24% | 14 | 80 | 259 | 2 h | 101.8% | 4% | FPPS | $27.16 | ||
| 6 | 59.36 EH/s | — | — | 5.61% | 11 | 62 | 225 | 77 min | — | — | Private | — | |
| 7 | 44.04 EH/s | — | — | 4.16% | 10 | 46 | 209 | 8 h | — | 2.5% | FPPS | $27.58 | |
| 8 | → | 38.73 EH/s | 3.70% | 0 | 0 | 0 | — | — | 4% | FPPS+ | $27.16 | ||
| 9 | 37.34 EH/s | 40.1 EH/s | 3.53% | 7 | 39 | 168 | 3 h | 93.1% | 4% | FPPS | $27.16 | ||
| 10 | 36.38 EH/s | 37.57 EH/s | 3.44% | 8 | 38 | 173 | 82 min | 96.8% | 2% | TIDES | $26.85 | ||
| 11 | 18.19 EH/s | 18.69 EH/s | 1.72% | 1 | 19 | 75 | 12 h | 97.3% | 2.5% | FPPS | $27.58 | ||
| 12 | → | 17.69 EH/s | 1.69% | 0 | 0 | 0 | — | — | 1.5% | FPPS | $27.86 | ||
| 13 | → | 11.09 EH/s | 1.06% | 0 | 0 | 0 | — | — | 0.9% | FPPS | $28.03 | ||
| 14 | → | 9.36 EH/s | 0.89% | 0 | 0 | 0 | — | — | 0.9% | FPPS | $28.03 | ||
| 15 | → | 7.51 EH/s | 0.72% | 0 | 0 | 0 | — | — | 3% | PPS+ | $27.44 | ||
| 16 | → | 7.09 EH/s | 0.68% | 0 | 0 | 0 | — | — | 3.5% | FPPS | $27.30 | ||
| 17 | 6.7 EH/s | 6.82 EH/s | 0.63% | 0 | 7 | 39 | 2 d | 98.3% | 4% | FPPS | $27.16 | ||
| 18 | 6.7 EH/s | 10.81 EH/s | 0.63% | 1 | 7 | 29 | 19 h | 62.0% | 1% | PPS+ | $28.00 | ||
| 19 | → | 4.69 EH/s | 0.45% | 0 | 0 | 0 | — | — | 4% | FPPS | $27.16 | ||
| 20 | → | 3.82 EH/s | 0.36% | 0 | 0 | 0 | — | — | 1.4% | FPPS | $27.89 | ||
| 21 | 2.87 EH/s | — | — | 0.27% | 0 | 3 | 8 | 3 d | — | 4% | FPPS | $27.16 | |
| 22 | 2.87 EH/s | — | — | 0.27% | 1 | 3 | 6 | 19 h | — | 2% | FPPS | $27.72 | |
| 23 | L6POOL | → | 2.47 EH/s | 0.24% | 0 | 0 | 0 | — | — | 1% | FPPS | $28.00 | |
| 24 | 1.91 EH/s | — | — | 0.18% | 0 | 2 | 14 | 24 h | — | — | FPPS | — | |
| 25 | — | 874.27 PH/s | 0.08% | 0 | 0 | 0 | — | — | 2% | FPPS | $27.72 | ||
| 26 | 957.45 PH/s | 658 PH/s | 0.06% | 0 | 1 | 5 | 46 h | — | 2% | SOLO | — | ||
| 27 | → | 488 PH/s | 0.05% | 0 | 0 | 0 | — | — | 1% | FPPS | $28.00 | ||
| 28 | solo | 277.39 PH/s | 0.03% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 29 | own jobs | 250.2 PH/s | 0.02% | 0 | 0 | 0 | — | — | 1% | PROP | — | ||
| 30 | — | 162.96 PH/s | 0.02% | 0 | 0 | 0 | — | — | 1.5% | PPS | $27.69 | ||
| 31 | solo | 57.71 PH/s | 0.01% | 0 | 0 | 0 | — | — | 0% | SOLO | — | ||
| 32 | solo | 39.18 PH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | SOLO | — | ||
| 33 | own jobs | 19.96 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 34 | solo | 16.04 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 35 | → | 14.45 PH/s | 0.00% | 0 | 0 | 0 | — | — | 1.9% | FPPS | $27.75 | ||
| 36 | solo | 9.74 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 37 | — | 8.31 PH/s | 0.00% | 0 | 0 | 0 | — | — | 3% | FPPS | $27.44 | ||
| 38 | solo | 7.91 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 39 | solo | 4.11 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 40 | solo | 3.98 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 41 | solo | 3.94 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 42 | solo | 3.51 PH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | SOLO | — | ||
| 43 | — | 3.48 PH/s | 0.00% | 0 | 0 | 0 | — | — | 3% | PPS | $27.27 | ||
| 44 | solo | 2.89 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 45 | solo | 2.6 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 46 | solo | 2.49 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 47 | — | 2.3 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 48 | solo | 2.23 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 49 | own jobs | 2.17 PH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 50 | solo | 2.02 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 51 | solo | 1.73 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 52 | solo | 1.45 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 53 | solo | 1.25 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 54 | defisurfers.xyz | — | 1.18 PH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | |
| 55 | — | 1.14 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 56 | solo | 1.1 PH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 57 | own jobs | 1.09 PH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 58 | solo | 851.9 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 59 | solo | 636 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 60 | solo | 561.52 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 61 | solo | 558 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 62 | solo | 429.82 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 63 | own jobs | 324 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 64 | — | 289.1 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | ||
| 65 | solo | 276.02 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 66 | solo | 272.73 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 67 | solo | 233 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 68 | — | 181.08 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 69 | — | 169.36 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 70 | lmwpool.com | own jobs | 167.12 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | PPLNS | — | |
| 71 | solo | 139.8 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 72 | solo | 134.26 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 73 | — | 94.44 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | — | — | ||
| 74 | solo | 80.33 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 75 | solo | 79.67 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 76 | own jobs | 47.72 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | PPLNS | — | ||
| 77 | solominers.space | own jobs | 46.03 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | PROP | — | |
| 78 | fewbit.online | solo | 30.07 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 79 | solo | 27.82 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 80 | solo | 25.83 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 81 | solo.cat | own jobs | 21.1 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | |
| 82 | solo | 20.98 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 83 | own jobs | 19.88 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 84 | — | 16.18 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | — | — | ||
| 85 | solo | 11 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 86 | — | 9.1 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | PPLNS | — | ||
| 87 | solo | 7.19 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0.5% | SOLO | — | ||
| 88 | smartpoolmining.com | — | 7.07 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | PPLNS | — | |
| 89 | smartpoolmining.com (btc-solo) | solo | 7.07 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1.5% | SOLO | — | |
| 90 | solo | 6.95 TH/s | 0.00% | 0 | 0 | 0 | — | — | 5% | SOLO | — | ||
| 91 | southwesthash.com (btc-solo) | solo | 6.83 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | |
| 92 | — | 5.75 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PPLNS | — | ||
| 93 | — | 5.13 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PROP | — | ||
| 94 | — | 5.12 TH/s | 0.00% | 0 | 0 | 0 | — | — | 2.1% | PPLNS | — | ||
| 95 | solo | 4.38 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 96 | solo | 4.3 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 97 | gamikpool.com (btc-fb-solo) | solo | 3.68 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | |
| 98 | solo | 3.3 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 99 | solopool.site | solo | 3.14 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | |
| 100 | mouse1.io | own jobs | 2.52 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PPLNS | — | |
| 101 | solo | 2.25 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 102 | solo | 1.61 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 103 | themule.online | solo | 1.11 TH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | |
| 104 | solo | 1.08 TH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 105 | — | 1.01 TH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PROP | — | ||
| 106 | solo | 941.13 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 107 | solo | 934 GH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 108 | solo | 3.97 MH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | SOLO | — | ||
| 109 | own jobs | 2.1 MH/s | 0.00% | 0 | 0 | 0 | — | — | 0% | PROP | — | ||
| 110 | solo | 1.23 MH/s | 0.00% | 0 | 0 | 0 | — | — | 2% | SOLO | — | ||
| 111 | — | 921.95 kH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | ||
| 112 | gamikpool.com (btc-fb-prop) | — | 746.7 kH/s | 0.00% | 0 | 0 | 0 | — | — | 1% | PROP | — | |
| 113 | solo | 100.22 kH/s | 0.00% | 0 | 0 | 0 | — | — | — | SOLO | — | ||
| 114 | — | — | — | 0.00% | 0 | 0 | 12 | 16 d | — | 4% | FPPS | $27.16 | |
| 115 | solo | — | — | 0.00% | 0 | 0 | 1 | 26 d | — | — | SOLO | — |
- Blocks, 24h
- 165
- Blocks, 7d
- 1,105
- Avg block reward, 7d
- 3.1449BTC
- Network yield, 7d
- 0.00046925BTC/PH/day
- BTC
- $60,284
- Hashprice
- $28.29/PH/day
- Difficulty
- 134.82T
- Network hashrate
- 1.05ZH/s
- Block reward
- 3.1449BTC
- Block
- 976,943
- USD/RUB
- 82.19
Updated 21/11/2026, 20:07 UTC