Mining pools: Ethereum Classic
Currency
| # | History | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 81.66 TH/s | 44.73% | — | 1% | PPLNS | — | ||
| 2 | 74.41 TH/s | 40.76% | — | 1% | PPS | $0.3169 | ||
| 3 | 26.24 TH/s | 14.37% | — | 1% | PPLNS | — | ||
| 4 | 8.4 TH/s | 4.60% | — | — | — | — | ||
| 5 | 2.56 TH/s | 1.40% | — | 1% | PPS+ | $0.3169 | ||
| 6 | L6POOL | 1.04 TH/s | 0.57% | — | 0.3% | PPS+ | $0.3191 | |
| 7 | 919 GH/s | 0.50% | — | 1.5% | PPS | $0.3153 | ||
| 8 | 467.04 GH/s | 0.26% | — | 1.5% | SOLO | — | ||
| 9 | 167.94 GH/s | 0.09% | — | — | SOLO | — | ||
| 10 | 116.01 GH/s | 0.06% | — | 0.9% | PROP | — | ||
| 11 | 67.75 GH/s | 0.04% | — | 0.75% | PPS | $0.3177 | ||
| 12 | 27.55 GH/s | 0.02% | — | 0.5% | SOLO | — | ||
| 13 | 26.86 GH/s | 0.01% | — | 1% | PPS | $0.3169 | ||
| 14 | 21.36 GH/s | 0.01% | — | 1% | PPLNS | — | ||
| 15 | 17.47 GH/s | 0.01% | — | 1% | PPLNS | — | ||
| 16 | 14.89 GH/s | 0.01% | — | — | SOLO | — | ||
| 17 | 3.05 GH/s | 0.00% | — | 0.9% | PPLNS | — | ||
| 18 | 65.94 MH/s | 0.00% | — | 1% | PPLNS | — | ||
| 19 | 57.27 MH/s | 0.00% | — | 1% | PROP | — |
There is no public data on which pool found each block for this coin, so only the figures pools report about themselves are shown.
- ETC
- $5.49
- Hashprice
- $0.3201/GH/day
- Difficulty
- 2.43P
- Network hashrate
- 182.57TH/s
- Block reward
- 1.6384ETC
- Block
- 25,779,431
- USD/RUB
- 82.19
Updated 21/11/2026, 20:21 UTC