Mining pools: Kaspa
Currency
| # | History | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 87.14 PH/s | 26.50% | — | 1% | PPLNS | — | ||
| 2 | 34.99 PH/s | 10.64% | 100.1% | — | — | — | ||
| 3 | 21.24 PH/s | 6.46% | — | 0.5% | PPLNS | — | ||
| 4 | 9.58 PH/s | 2.91% | — | 0.75% | PPLNS | — | ||
| 5 | 7.77 PH/s | 2.36% | — | — | — | — | ||
| 6 | 4.08 PH/s | 1.24% | — | 1% | PPLNS | — | ||
| 7 | 2.9 PH/s | 0.88% | — | 1% | PPS+ | $0.1295 | ||
| 8 | 2.72 PH/s | 0.83% | — | 0.9% | PROP | — | ||
| 9 | 2.35 PH/s | 0.71% | — | 3% | PPLNS | — | ||
| 10 | 2.05 PH/s | 0.62% | — | — | — | — | ||
| 11 | L6POOL | 1.72 PH/s | 0.52% | — | 0.5% | FPPS | $0.1302 | |
| 12 | 1.48 PH/s | 0.45% | — | 1% | PPLNS | — | ||
| 13 | 612.27 TH/s | 0.19% | — | 0.75% | PPLNS | — | ||
| 14 | 519.94 TH/s | 0.16% | — | — | SOLO | — | ||
| 15 | 417.49 TH/s | 0.13% | — | 0.25% | PROP | — | ||
| 16 | 355.32 TH/s | 0.11% | — | 1% | PPLNS | — | ||
| 17 | 277.81 TH/s | 0.08% | — | 1.5% | SOLO | — | ||
| 18 | 243.18 TH/s | 0.07% | — | 0.5% | PPLNS | — | ||
| 19 | 125.03 TH/s | 0.04% | — | — | SOLO | — | ||
| 20 | 122.38 TH/s | 0.04% | — | 0.9% | PPLNS | — | ||
| 21 | 84.06 TH/s | 0.03% | — | 2% | PPLNS | — | ||
| 22 | 22.48 TH/s | 0.01% | — | — | SOLO | — | ||
| 23 | 7.71 TH/s | 0.00% | — | 1% | SOLO | — | ||
| 24 | 2.05 TH/s | 0.00% | — | 0.1% | PPLNS | — | ||
| 25 | 342.3 GH/s | 0.00% | — | — | SOLO | — | ||
| 26 | 254.48 GH/s | 0.00% | — | 1% | PROP | — |
There is no public data on which pool found each block for this coin, so only the figures pools report about themselves are shown.
- KAS
- $0.0256
- Hashprice
- $0.1308/TH/day
- Difficulty
- 16.44P
- Network hashrate
- 328.82PH/s
- Block reward
- 1.9445KAS
- Block
- 598,720,500
- USD/RUB
- 82.19
Updated 21/11/2026, 20:21 UTC