Mining pools: Dash
Currency
| # | Mines on | History | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 1.16 PH/s | 35.38% | 101.3% | — | — | — | ||
| 2 | — | 878.44 TH/s | 26.88% | — | — | — | — | ||
| 3 | — | 465 TH/s | 14.23% | — | 2% | PPS | $0.0023 | ||
| 4 | → | 347.94 TH/s | 10.65% | — | — | — | — | ||
| 5 | — | 186.92 TH/s | 5.72% | — | — | — | — | ||
| 6 | — | 147.92 TH/s | 4.53% | — | — | — | — | ||
| 7 | own jobs | 31.22 TH/s | 0.96% | — | — | — | — | ||
| 8 | → | 16.6 TH/s | 0.51% | — | 0.9% | PPS | $0.0024 | ||
| 9 | — | 6 TH/s | 0.18% | — | — | — | — |
There is no public data on which pool found each block for this coin, so only the figures pools report about themselves are shown.
- DASH
- $34.32
- Hashprice
- $0.0024/GH/day
- Difficulty
- 119.48M
- Network hashrate
- 3.27PH/s
- Block reward
- 0.4111DASH
- Block
- 2,576,156
- USD/RUB
- 82.19
Updated 21/11/2026, 20:21 UTC