SPx36 540G vs STU-U6 440G
- Most profit
- STU-U6 440G
- −$1.60 / day
- Most efficient
- STU-U6 440G
- 5.0 J/GH−39%
Currency
X11 · Dash | X11 · Dash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0370 DASH | 0.0302 DASH |
| Revenue, day | $1.27 | $1.04 −19% vs best |
| Electricity, day | $5.28 +100% vs best | $2.64 |
| Profit, day | −$4.01 | −$1.60 |
| Profit, month | −$120.21 | −$48.09 |
| Profit per year | −$1,463 | −$585.04 |
| Payback | — | — |
| Break-even electricity | $0.012 −39% vs best | $0.020 |
| Profit per 1 kW per day | −$0.91 | −$0.73 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 540 GH/s | 440 GH/s −19% vs best |
| Power draw | 4,400 W +100% vs best | 2,200 W |
| Efficiency | 8.1 J/GH +63% vs best | 5.0 J/GH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2018 | Nov 2019 |
| Noise | 75 dB | 76 dB +1.3% vs best |
| Weight | 19.5 kg | 7.2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
DASH price · 30 days
$34.37
▼ −35.07%
$55.55$30.98
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
96.51 M
▼ −18.70%
129.24 M96.51 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment