STU-U6 420G vs STU-U6 440G
- Most profit
- STU-U6 420G
- −$1.53 / day
Currency
X11 · Dash | X11 · Dash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0288 DASH | 0.0302 DASH |
| Revenue, day | $0.99 −4.5% vs best | $1.04 |
| Electricity, day | $2.52 | $2.64 +4.8% vs best |
| Profit, day | −$1.53 | −$1.60 |
| Profit, month | −$45.90 | −$48.09 |
| Profit per year | −$558.44 | −$585.04 |
| Payback | — | — |
| Break-even electricity | $0.020 | $0.020 |
| Profit per 1 kW per day | −$0.73 | −$0.73 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 420 GH/s −4.5% vs best | 440 GH/s |
| Power draw | 2,100 W | 2,200 W +4.8% vs best |
| Efficiency | 5.0 J/GH | 5.0 J/GH |
| Cooling | Air | Air |
| Class | — | Professional |
| On sale since | 2019 | Nov 2019 |
| Noise | — | 76 dB |
| Weight | — | 7.2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
DASH price · 30 days
$34.37
▼ −35.07%
$55.55$30.98
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
96.51 M
▼ −18.70%
129.24 M96.51 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment