STU-U6 440G vs X7 262G
- Most profit
- X7 262G
- −$1.09 / day
- Most efficient
- STU-U6 440G
- 5.0 J/GH−7.7%
Currency
X11 · Dash | X11 · Dash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0302 DASH | 0.0180 DASH |
| Revenue, day | $1.04 | $0.62 −40% vs best |
| Electricity, day | $2.64 +55% vs best | $1.70 |
| Profit, day | −$1.60 | −$1.09 |
| Profit, month | −$48.09 | −$32.59 |
| Profit per year | −$585.04 | −$396.54 |
| Payback | — | — |
| Break-even electricity | $0.020 | $0.018 −7.7% vs best |
| Profit per 1 kW per day | −$0.73 | −$0.77 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 440 GH/s | 262 GH/s −40% vs best |
| Power draw | 2,200 W +55% vs best | 1,420 W |
| Efficiency | 5.0 J/GH | 5.4 J/GH +8.4% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Nov 2019 | Mar 2019 |
| Noise | 76 dB +5.6% vs best | 72 dB |
| Weight | 7.2 kg | 4.8 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
DASH price · 30 days
$34.37
▼ −35.07%
$55.55$30.98
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
96.51 M
▼ −18.70%
129.24 M96.51 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment