Antminer D5 119G vs STU-U6 440G
- Most profit
- Antminer D5 119G
- −$1.60 / day
- Most efficient
- STU-U6 440G
- 5.0 J/GH−62%
Currency
X11 · Dash | X11 · Dash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0082 DASH | 0.0302 DASH |
| Revenue, day | $0.28 −73% vs best | $1.04 |
| Electricity, day | $1.88 | $2.64 +40% vs best |
| Profit, day | −$1.60 | −$1.60 |
| Profit, month | −$47.96 | −$48.09 |
| Profit per year | −$583.52 | −$585.04 |
| Payback | — | — |
| Break-even electricity | $0.007 −62% vs best | $0.020 |
| Profit per 1 kW per day | −$1.02 | −$0.73 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 119 GH/s −73% vs best | 440 GH/s |
| Power draw | 1,566 W | 2,200 W +40% vs best |
| Efficiency | 13.2 J/GH +163% vs best | 5.0 J/GH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Nov 2018 | Nov 2019 |
| Noise | 76 dB | 76 dB |
| Weight | 7.5 kg | 7.2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
DASH price · 30 days
$34.37
▼ −35.07%
$55.55$30.98
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
96.51 M
▼ −18.70%
129.24 M96.51 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment