A10 Pro+ 750M vs X4-Q 1040M
- Most profit
- X4-Q 1040M
- −$0.25 / day
- Most efficient
- X4-Q 1040M
- 0.462 J/MH−74%
- Cheapest
- X4-Q 1040M
- $699−36%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0429 ETC | 0.0595 ETC |
| Revenue, day | $0.24 −28% vs best | $0.33 |
| Electricity, day | $1.62 +181% vs best | $0.58 |
| Profit, day | −$1.38 | −$0.25 |
| Profit, month | −$41.52 | −$7.47 |
| Profit per year | −$505.20 | −$90.84 |
| Payback | never | never |
| Break-even electricity | $0.007 −74% vs best | $0.028 |
| Profit per 1 kW per day | −$1.03 | −$0.52 |
| Price | ||
| Device price | $1,100 +57% vs best | $699 |
| Price per MH | $1.47 +118% vs best | $0.67 |
| Specifications | ||
| Hashrate | 750 MH/s −28% vs best | 1,040 MH/s |
| Power draw | 1,350 W +181% vs best | 480 W |
| Efficiency | 1.8 J/MH +290% vs best | 0.462 J/MH |
| Cooling | Air | Air |
| Class | Professional | Home miner |
| On sale since | Dec 2020 | Jun 2022 |
| Noise | 75 dB +88% vs best | 40 dB |
| Weight | 8.1 kg | 10 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment