A10 ETHMaster 500M vs A10 Pro+ 750M
- Most profit
- A10 ETHMaster 500M
- −$0.74 / day
- Most efficient
- A10 ETHMaster 500M
- 1.5 J/MH−17%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0286 ETC | 0.0429 ETC |
| Revenue, day | $0.16 −33% vs best | $0.24 |
| Electricity, day | $0.90 | $1.62 +80% vs best |
| Profit, day | −$0.74 | −$1.38 |
| Profit, month | −$22.28 | −$41.52 |
| Profit per year | −$271.10 | −$505.20 |
| Payback | — | never |
| Break-even electricity | $0.009 | $0.007 −17% vs best |
| Profit per 1 kW per day | −$0.99 | −$1.03 |
| Price | ||
| Device price | — | $1,100 |
| Price per MH | — | $1.47 |
| Specifications | ||
| Hashrate | 500 MH/s −33% vs best | 750 MH/s |
| Power draw | 750 W | 1,350 W +80% vs best |
| Efficiency | 1.5 J/MH | 1.8 J/MH +20% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Dec 2020 |
| Noise | 75 dB | 75 dB |
| Weight | 8.1 kg | 8.1 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment