A10 Pro ETH 500M vs A10 Pro+ 750M
- Most profit
- A10 Pro ETH 500M
- −$0.99 / day
- Most efficient
- A10 Pro+ 750M
- 1.8 J/MH−6.2%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0286 ETC | 0.0429 ETC |
| Revenue, day | $0.16 −33% vs best | $0.24 |
| Electricity, day | $1.15 | $1.62 +41% vs best |
| Profit, day | −$0.99 | −$1.38 |
| Profit, month | −$29.84 | −$41.52 |
| Profit per year | −$363.08 | −$505.20 |
| Payback | — | never |
| Break-even electricity | $0.007 −6.2% vs best | $0.007 |
| Profit per 1 kW per day | −$1.04 | −$1.03 |
| Price | ||
| Device price | — | $1,100 |
| Price per MH | — | $1.47 |
| Specifications | ||
| Hashrate | 500 MH/s −33% vs best | 750 MH/s |
| Power draw | 960 W | 1,350 W +41% vs best |
| Efficiency | 1.9 J/MH +6.7% vs best | 1.8 J/MH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | May 2020 | Dec 2020 |
| Noise | 75 dB | 75 dB |
| Weight | 8.1 kg | 8.1 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment