Snow Panther B1+ 24.5T vs T2 Turbo 24T
- Most profit
- T2 Turbo 24T
- −$1.77 / day
- Most efficient
- T2 Turbo 24T
- 82.5 J/TH−3.7%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.003129 BCH | 0.003065 BCH |
| Revenue, day | $0.62 | $0.61 −2% vs best |
| Electricity, day | $2.52 +6.1% vs best | $2.38 |
| Profit, day | −$1.90 | −$1.77 |
| Profit, month | −$56.93 | −$53.00 |
| Profit per year | −$692.70 | −$644.78 |
| Payback | — | — |
| Break-even electricity | $0.012 −3.8% vs best | $0.013 |
| Profit per 1 kW per day | −$0.90 | −$0.89 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 24.5 TH/s | 24 TH/s −2% vs best |
| Power draw | 2,100 W +6.1% vs best | 1,980 W |
| Efficiency | 85.7 J/TH +3.9% vs best | 82.5 J/TH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Aug 2018 | Aug 2018 |
| Noise | 75 dB +4.2% vs best | 72 dB |
| Weight | 5.7 kg | 7.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment