Snow Panther B1+ 24.5T vs T2 Turbo 24T
- Most profit
- T2 Turbo 24T
- −$1.71 / day
- Most efficient
- T2 Turbo 24T
- 82.5 J/TH−3.7%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00001127 BTC | 0.00001104 BTC |
| Revenue, day | $0.68 | $0.67 −2% vs best |
| Electricity, day | $2.52 +6.1% vs best | $2.38 |
| Profit, day | −$1.84 | −$1.71 |
| Profit, month | −$55.22 | −$51.32 |
| Profit per year | −$671.87 | −$624.37 |
| Payback | — | — |
| Break-even electricity | $0.013 −3.8% vs best | $0.014 |
| Profit per 1 kW per day | −$0.88 | −$0.86 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 24.5 TH/s | 24 TH/s −2% vs best |
| Power draw | 2,100 W +6.1% vs best | 1,980 W |
| Efficiency | 85.7 J/TH +3.9% vs best | 82.5 J/TH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Aug 2018 | Aug 2018 |
| Noise | 75 dB +4.2% vs best | 72 dB |
| Weight | 5.7 kg | 7.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment