B2 24T vs Snow Panther B1+ 24.5T
- Most profit
- B2 24T
- −$1.67 / day
- Most efficient
- B2 24T
- 81.3 J/TH−5.2%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00001104 BTC | 0.00001127 BTC |
| Revenue, day | $0.67 −2% vs best | $0.68 |
| Electricity, day | $2.34 | $2.52 +7.7% vs best |
| Profit, day | −$1.67 | −$1.84 |
| Profit, month | −$50.25 | −$55.23 |
| Profit per year | −$611.35 | −$671.99 |
| Payback | — | — |
| Break-even electricity | $0.014 | $0.013 −5.2% vs best |
| Profit per 1 kW per day | −$0.86 | −$0.88 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 24 TH/s −2% vs best | 24.5 TH/s |
| Power draw | 1,950 W | 2,100 W +7.7% vs best |
| Efficiency | 81.3 J/TH | 85.7 J/TH +5.5% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Oct 2018 | Aug 2018 |
| Noise | 70 dB | 75 dB +7.1% vs best |
| Weight | — | 5.7 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment