LG07 Pro 0.12G vs Nexus L1-9 Hydro 0.47G
- Most profit
- LG07 Pro 0.12G
- −$0.01 / day
- Most efficient
- LG07 Pro 0.12G
- 250.0 J/GH−9.6%
Currency
Scrypt · Litecoin + Dogecoin | Scrypt · Litecoin + Dogecoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0002 LTC + 0.4 DOGE | 0.0006 LTC + 1.6 DOGE |
| Revenue, day | $0.03 −74% vs best | $0.11 |
| Electricity, day | $0.04 | $0.16 +333% vs best |
| Profit, day | −$0.01 | −$0.04 |
| Profit, month | −$0.22 | −$1.30 |
| Profit per year | −$2.63 | −$15.79 |
| Payback | — | never |
| Break-even electricity | $0.040 | $0.036 −9.6% vs best |
| Profit per 1 kW per day | −$0.24 | −$0.33 |
| Price | ||
| Device price | — | $600 |
| Price per GH | — | $1,276.60 |
| Specifications | ||
| Hashrate | 0.12 GH/s −74% vs best | 0.47 GH/s |
| Power draw | 30 W | 130 W +333% vs best |
| Efficiency | 250.0 J/GH | 276.6 J/GH +11% vs best |
| Cooling | Air | Hydro |
| Class | Solo miner | — |
| On sale since | May 2026 | 2026 |
| Noise | 38 dB | — |
| Weight | 0.32 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
LTC price · 30 days
$39.95
▼ −31.86%
$59.77$38.13
22 Oct1 Nov11 Nov21 Nov
Network difficulty LTC · 30 days
91.32 M
▼ −0.46%
98.78 M91.32 M
22 Oct1 Nov11 Nov21 Nov
DOGE price · 30 days
$0.0552
▼ −29.98%
$0.0807$0.0515
22 Oct1 Nov11 Nov21 Nov
Network difficulty DOGE · 30 days
38.10 M
▲ +4.88%
43.57 M36.12 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment