DC06 0.33G vs LG07 Pro 0.12G
- Most profit
- LG07 Pro 0.12G
- −$0.00 / day
- Most efficient
- LG07 Pro 0.12G
- 250.0 J/GH−10%
Currency
Scrypt · Litecoin + Dogecoin | Scrypt · Litecoin + Dogecoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0004 LTC + 1.4 DOGE | 0.0002 LTC + 0.5 DOGE |
| Revenue, day | $0.10 | $0.03 −64% vs best |
| Electricity, day | $0.11 +207% vs best | $0.04 |
| Profit, day | −$0.02 | −$0.00 |
| Profit, month | −$0.45 | −$0.04 |
| Profit per year | −$5.48 | −$0.48 |
| Payback | — | — |
| Break-even electricity | $0.043 −10% vs best | $0.048 |
| Profit per 1 kW per day | −$0.16 | −$0.04 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 0.33 GH/s | 0.12 GH/s −64% vs best |
| Power draw | 92 W +207% vs best | 30 W |
| Efficiency | 278.8 J/GH +12% vs best | 250.0 J/GH |
| Cooling | Air | Air |
| Class | Solo miner | Solo miner |
| On sale since | Aug 2026 | May 2026 |
| Noise | 30 dB | 38 dB +27% vs best |
| Weight | 0.41 kg | 0.32 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
LTC price · 30 days
$39.95
▼ −31.86%
$59.77$38.13
22 Oct1 Nov11 Nov21 Nov
Network difficulty LTC · 30 days
91.32 M
▼ −0.46%
98.78 M91.32 M
22 Oct1 Nov11 Nov21 Nov
DOGE price · 30 days
$0.0552
▼ −29.98%
$0.0807$0.0515
22 Oct1 Nov11 Nov21 Nov
Network difficulty DOGE · 30 days
38.10 M
▲ +4.88%
43.57 M36.12 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment