DG Card 0.08G vs LG07 Pro 0.12G
- Most profit
- LG07 Pro 0.12G
- −$0.01 / day
- Most efficient
- LG07 Pro 0.12G
- 250.0 J/GH−69%
Currency
Scrypt · Litecoin + Dogecoin | Scrypt · Litecoin + Dogecoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0001 LTC + 0.3 DOGE | 0.0002 LTC + 0.4 DOGE |
| Revenue, day | $0.02 −33% vs best | $0.03 |
| Electricity, day | $0.08 +117% vs best | $0.04 |
| Profit, day | −$0.06 | −$0.01 |
| Profit, month | −$1.76 | −$0.22 |
| Profit per year | −$21.47 | −$2.63 |
| Payback | — | — |
| Break-even electricity | $0.012 −69% vs best | $0.040 |
| Profit per 1 kW per day | −$0.90 | −$0.24 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 0.08 GH/s −33% vs best | 0.12 GH/s |
| Power draw | 65 W +117% vs best | 30 W |
| Efficiency | 812.5 J/GH +225% vs best | 250.0 J/GH |
| Cooling | Air | Air |
| Class | Home miner | Solo miner |
| On sale since | Mar 2025 | May 2026 |
| Noise | 35 dB | 38 dB +8.6% vs best |
| Weight | 0.33 kg | 0.32 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
LTC price · 30 days
$39.95
▼ −31.86%
$59.77$38.13
22 Oct1 Nov11 Nov21 Nov
Network difficulty LTC · 30 days
91.32 M
▼ −0.46%
98.78 M91.32 M
22 Oct1 Nov11 Nov21 Nov
DOGE price · 30 days
$0.0552
▼ −29.98%
$0.0807$0.0515
22 Oct1 Nov11 Nov21 Nov
Network difficulty DOGE · 30 days
38.10 M
▲ +4.88%
43.57 M36.12 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment