LG07 Pro 0.12G vs Mini-DOGE Pro 0.205G
- Most profit
- LG07 Pro 0.12G
- −$0.01 / day
- Most efficient
- LG07 Pro 0.12G
- 250.0 J/GH−77%
Currency
Scrypt · Litecoin + Dogecoin | Scrypt · Litecoin + Dogecoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0002 LTC + 0.4 DOGE | 0.0003 LTC + 0.7 DOGE |
| Revenue, day | $0.03 −41% vs best | $0.05 |
| Electricity, day | $0.04 | $0.26 +633% vs best |
| Profit, day | −$0.01 | −$0.21 |
| Profit, month | −$0.22 | −$6.44 |
| Profit per year | −$2.63 | −$78.41 |
| Payback | — | — |
| Break-even electricity | $0.040 | $0.009 −77% vs best |
| Profit per 1 kW per day | −$0.24 | −$0.98 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 0.12 GH/s −41% vs best | 0.205 GH/s |
| Power draw | 30 W | 220 W +633% vs best |
| Efficiency | 250.0 J/GH | 1,073.2 J/GH +329% vs best |
| Cooling | Air | Air |
| Class | Solo miner | Home miner |
| On sale since | May 2026 | Apr 2022 |
| Noise | 38 dB +8.6% vs best | 35 dB |
| Weight | 0.32 kg | 2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
LTC price · 30 days
$39.95
▼ −31.86%
$59.77$38.13
22 Oct1 Nov11 Nov21 Nov
Network difficulty LTC · 30 days
91.32 M
▼ −0.46%
98.78 M91.32 M
22 Oct1 Nov11 Nov21 Nov
DOGE price · 30 days
$0.0552
▼ −29.98%
$0.0807$0.0515
22 Oct1 Nov11 Nov21 Nov
Network difficulty DOGE · 30 days
38.10 M
▲ +4.88%
43.57 M36.12 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment