KS0 Ultra 0.4T vs KS2 Lite 2T
- Most profit
- KS0 Ultra 0.4T
- −$0.07 / day
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 2.0 KAS | 10.0 KAS |
| Revenue, day | $0.05 −80% vs best | $0.26 |
| Electricity, day | $0.12 | $0.60 +400% vs best |
| Profit, day | −$0.07 | −$0.34 |
| Profit, month | −$2.06 | −$10.29 |
| Profit per year | −$25.05 | −$125.24 |
| Payback | never | — |
| Break-even electricity | $0.021 | $0.021 |
| Profit per 1 kW per day | −$0.69 | −$0.69 |
| Price | ||
| Device price | $72 | — |
| Price per TH | $180.00 | — |
| Specifications | ||
| Hashrate | 0.4 TH/s −80% vs best | 2 TH/s |
| Power draw | 100 W | 500 W +400% vs best |
| Efficiency | 250.0 J/TH | 250.0 J/TH |
| Cooling | Air | Air |
| Class | Home miner | Home miner |
| On sale since | May 2024 | Oct 2024 |
| Noise | 35 dB | 45 dB +29% vs best |
| Weight | 2.5 kg | 5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment