KS0 Ultra 0.4T vs KS1 1T
- Most profit
- KS0 Ultra 0.4T
- −$0.07 / day
- Most efficient
- KS0 Ultra 0.4T
- 250.0 J/TH−58%
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 2.0 KAS | 5.0 KAS |
| Revenue, day | $0.05 −60% vs best | $0.13 |
| Electricity, day | $0.12 | $0.72 +500% vs best |
| Profit, day | −$0.07 | −$0.59 |
| Profit, month | −$2.07 | −$17.77 |
| Profit per year | −$25.18 | −$216.25 |
| Payback | never | — |
| Break-even electricity | $0.021 | $0.009 −58% vs best |
| Profit per 1 kW per day | −$0.69 | −$0.99 |
| Price | ||
| Device price | $72 | — |
| Price per TH | $180.00 | — |
| Specifications | ||
| Hashrate | 0.4 TH/s −60% vs best | 1 TH/s |
| Power draw | 100 W | 600 W +500% vs best |
| Efficiency | 250.0 J/TH | 600.0 J/TH +140% vs best |
| Cooling | Air | Air |
| Class | Home miner | Professional |
| On sale since | May 2024 | Sept 2023 |
| Noise | 35 dB | 75 dB +114% vs best |
| Weight | 2.5 kg | 12.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment