KA Box Pro 1.6T vs KS2 Lite 2T
- Most profit
- KS2 Lite 2T
- −$0.34 / day
- Most efficient
- KS2 Lite 2T
- 250.0 J/TH−33%
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 8.0 KAS | 10.0 KAS |
| Revenue, day | $0.21 −20% vs best | $0.26 |
| Electricity, day | $0.72 +20% vs best | $0.60 |
| Profit, day | −$0.51 | −$0.34 |
| Profit, month | −$15.43 | −$10.29 |
| Profit per year | −$187.79 | −$125.24 |
| Payback | — | — |
| Break-even electricity | $0.014 −33% vs best | $0.021 |
| Profit per 1 kW per day | −$0.86 | −$0.69 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 1.6 TH/s −20% vs best | 2 TH/s |
| Power draw | 600 W +20% vs best | 500 W |
| Efficiency | 375.0 J/TH +50% vs best | 250.0 J/TH |
| Cooling | Air | Air |
| Class | Home miner | Home miner |
| On sale since | May 2024 | Oct 2024 |
| Noise | 55 dB +22% vs best | 45 dB |
| Weight | 2.6 kg | 5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment