KS0 0.1T vs KS0 Ultra 0.4T
- Most profit
- KS0 0.1T
- −$0.07 / day
- Most efficient
- KS0 Ultra 0.4T
- 250.0 J/TH−62%
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.5 KAS | 2.0 KAS |
| Revenue, day | $0.01 −75% vs best | $0.05 |
| Electricity, day | $0.08 | $0.12 +54% vs best |
| Profit, day | −$0.07 | −$0.07 |
| Profit, month | −$1.96 | −$2.06 |
| Profit per year | −$23.79 | −$25.08 |
| Payback | — | never |
| Break-even electricity | $0.008 −62% vs best | $0.021 |
| Profit per 1 kW per day | −$1.00 | −$0.69 |
| Price | ||
| Device price | — | $72 |
| Price per TH | — | $180.00 |
| Specifications | ||
| Hashrate | 0.1 TH/s −75% vs best | 0.4 TH/s |
| Power draw | 65 W | 100 W +54% vs best |
| Efficiency | 650.0 J/TH +160% vs best | 250.0 J/TH |
| Cooling | Air | Air |
| Class | Home miner | Home miner |
| On sale since | Sept 2023 | May 2024 |
| Noise | 40 dB +14% vs best | 35 dB |
| Weight | 2.5 kg | 2.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment