KS0 0.1T vs KS0 Pro 0.2T
- Most profit
- KS0 0.1T
- −$0.07 / day
- Most efficient
- KS0 Pro 0.2T
- 500.0 J/TH−23%
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.5 KAS | 1.0 KAS |
| Revenue, day | $0.01 −50% vs best | $0.03 |
| Electricity, day | $0.08 | $0.12 +54% vs best |
| Profit, day | −$0.07 | −$0.09 |
| Profit, month | −$1.96 | −$2.83 |
| Profit per year | −$23.79 | −$34.44 |
| Payback | — | — |
| Break-even electricity | $0.008 −23% vs best | $0.011 |
| Profit per 1 kW per day | −$1.00 | −$0.94 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 0.1 TH/s −50% vs best | 0.2 TH/s |
| Power draw | 65 W | 100 W +54% vs best |
| Efficiency | 650.0 J/TH +30% vs best | 500.0 J/TH |
| Cooling | Air | Air |
| Class | Home miner | Home miner |
| On sale since | Sept 2023 | Nov 2023 |
| Noise | 40 dB | 40 dB |
| Weight | 2.5 kg | 2.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment