A10 Pro+ 750M vs X4-QZ 840M
- Most profit
- X4-QZ 840M
- −$0.14 / day
- Most efficient
- X4-QZ 840M
- 0.405 J/MH−78%
- Cheapest
- X4-QZ 840M
- $630−43%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0429 ETC | 0.0480 ETC |
| Revenue, day | $0.24 −11% vs best | $0.26 |
| Electricity, day | $1.62 +297% vs best | $0.41 |
| Profit, day | −$1.38 | −$0.14 |
| Profit, month | −$41.52 | −$4.31 |
| Profit per year | −$505.20 | −$52.48 |
| Payback | never | never |
| Break-even electricity | $0.007 −78% vs best | $0.032 |
| Profit per 1 kW per day | −$1.03 | −$0.42 |
| Price | ||
| Device price | $1,100 +75% vs best | $630 |
| Price per MH | $1.47 +96% vs best | $0.75 |
| Specifications | ||
| Hashrate | 750 MH/s −11% vs best | 840 MH/s |
| Power draw | 1,350 W +297% vs best | 340 W |
| Efficiency | 1.8 J/MH +345% vs best | 0.405 J/MH |
| Cooling | Air | Air |
| Class | Professional | Home miner |
| On sale since | Dec 2020 | Mar 2023 |
| Noise | 75 dB +88% vs best | 40 dB |
| Weight | 8.1 kg | 12 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment