A10 Pro+ 750M vs V1H 950M
- Most profit
- V1H 950M
- −$0.60 / day
- Most efficient
- V1H 950M
- 0.789 J/MH−56%
- Cheapest
- A10 Pro+ 750M
- $1,100−21%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0429 ETC | 0.0543 ETC |
| Revenue, day | $0.24 −21% vs best | $0.30 |
| Electricity, day | $1.62 +80% vs best | $0.90 |
| Profit, day | −$1.38 | −$0.60 |
| Profit, month | −$41.52 | −$18.04 |
| Profit per year | −$505.20 | −$219.43 |
| Payback | never | never |
| Break-even electricity | $0.007 −56% vs best | $0.017 |
| Profit per 1 kW per day | −$1.03 | −$0.80 |
| Price | ||
| Device price | $1,100 | $1,399 +27% vs best |
| Price per MH | $1.47 | $1.47 +0.4% vs best |
| Specifications | ||
| Hashrate | 750 MH/s −21% vs best | 950 MH/s |
| Power draw | 1,350 W +80% vs best | 750 W |
| Efficiency | 1.8 J/MH +128% vs best | 0.789 J/MH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Dec 2020 | Sept 2023 |
| Noise | 75 dB +15% vs best | 65 dB |
| Weight | 8.1 kg | 8 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment