A10 ETHMaster 500M vs X4-C 1U 450M
- Most profit
- X4-C 1U 450M
- −$0.15 / day
- Most efficient
- X4-C 1U 450M
- 0.533 J/MH−64%
Currency
ETChash · Ethereum Classic | ETChash · Ethereum Classic | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0286 ETC | 0.0257 ETC |
| Revenue, day | $0.16 | $0.14 −10% vs best |
| Electricity, day | $0.90 +213% vs best | $0.29 |
| Profit, day | −$0.74 | −$0.15 |
| Profit, month | −$22.28 | −$4.39 |
| Profit per year | −$271.10 | −$53.46 |
| Payback | — | never |
| Break-even electricity | $0.009 −64% vs best | $0.025 |
| Profit per 1 kW per day | −$0.99 | −$0.61 |
| Price | ||
| Device price | — | $1,111 |
| Price per MH | — | $2.47 |
| Specifications | ||
| Hashrate | 500 MH/s | 450 MH/s −10% vs best |
| Power draw | 750 W +213% vs best | 240 W |
| Efficiency | 1.5 J/MH +181% vs best | 0.533 J/MH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Nov 2021 |
| Noise | 75 dB +15% vs best | 65 dB |
| Weight | 8.1 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
ETC price · 30 days
$5.51
▼ −28.53%
$7.92$5.17
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
183.02 TH/s
▲ +1.74%
217.52 TH/s166.8 TH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment