Ofen 2 40T vs Ofen 3 Base 40T
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.005109 BCH | 0.005109 BCH |
| Revenue, day | $1.02 | $1.02 |
| Electricity, day | $1.20 | $1.20 |
| Profit, day | −$0.18 | −$0.18 |
| Profit, month | −$5.53 | −$5.53 |
| Profit per year | −$67.23 | −$67.23 |
| Payback | — | never |
| Break-even electricity | $0.042 | $0.042 |
| Profit per 1 kW per day | −$0.18 | −$0.18 |
| Price | ||
| Device price | — | $2,179 |
| Price per TH | — | $54.48 |
| Specifications | ||
| Hashrate | 40 TH/s | 40 TH/s |
| Power draw | 1,000 W | 1,000 W |
| Efficiency | 25.0 J/TH | 25.0 J/TH |
| Cooling | Air | Air |
| Class | Heater | Heater |
| On sale since | Apr 2026 | Oct 2026 |
| Noise | 35 dB | 35 dB |
| Weight | 24 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment