Ofen 2 40T vs Ofen 3 Base 40T
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00001839 BTC | 0.00001839 BTC |
| Revenue, day | $1.11 | $1.11 |
| Electricity, day | $1.20 | $1.20 |
| Profit, day | −$0.09 | −$0.09 |
| Profit, month | −$2.75 | −$2.75 |
| Profit per year | −$33.42 | −$33.42 |
| Payback | — | never |
| Break-even electricity | $0.046 | $0.046 |
| Profit per 1 kW per day | −$0.09 | −$0.09 |
| Price | ||
| Device price | — | $2,179 |
| Price per TH | — | $54.48 |
| Specifications | ||
| Hashrate | 40 TH/s | 40 TH/s |
| Power draw | 1,000 W | 1,000 W |
| Efficiency | 25.0 J/TH | 25.0 J/TH |
| Cooling | Air | Air |
| Class | Heater | Heater |
| On sale since | Apr 2026 | Oct 2026 |
| Noise | 35 dB | 35 dB |
| Weight | 24 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment