KS0 Pro 0.2T vs KS2 2T
- Most profit
- KS0 Pro 0.2T
- −$0.09 / day
- Most efficient
- KS0 Pro 0.2T
- 500.0 J/TH−17%
Currency
KHeavyHash · Kaspa | KHeavyHash · Kaspa | |
|---|---|---|
| Profitability | ||
| Mined, day | 1.0 KAS | 10.0 KAS |
| Revenue, day | $0.03 −90% vs best | $0.26 |
| Electricity, day | $0.12 | $1.44 +1,100% vs best |
| Profit, day | −$0.09 | −$1.18 |
| Profit, month | −$2.83 | −$35.49 |
| Profit per year | −$34.42 | −$431.84 |
| Payback | — | — |
| Break-even electricity | $0.011 | $0.009 −17% vs best |
| Profit per 1 kW per day | −$0.94 | −$0.99 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 0.2 TH/s −90% vs best | 2 TH/s |
| Power draw | 100 W | 1,200 W +1,100% vs best |
| Efficiency | 500.0 J/TH | 600.0 J/TH +20% vs best |
| Cooling | Air | Air |
| Class | Home miner | Professional |
| On sale since | Nov 2023 | Sept 2023 |
| Noise | 40 dB | 75 dB +88% vs best |
| Weight | 2.5 kg | 12.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
KAS price · 30 days
$0.0257
▼ −31.16%
$0.0381$0.0245
22 Oct1 Nov11 Nov21 Nov
Network hashrate · 30 days
330.77 PH/s
▼ −13.16%
384.17 PH/s289.89 PH/s
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment