Ebit E12+ 50T vs STU-U8 46T
- Most profit
- STU-U8 46T
- −$1.25 / day
- Most efficient
- STU-U8 46T
- 45.7 J/TH−8.7%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00002299 BTC | 0.00002115 BTC |
| Revenue, day | $1.39 | $1.27 −8% vs best |
| Electricity, day | $3.00 +19% vs best | $2.52 |
| Profit, day | −$1.61 | −$1.25 |
| Profit, month | −$48.43 | −$37.36 |
| Profit per year | −$589.28 | −$454.53 |
| Payback | — | — |
| Break-even electricity | $0.023 −8.7% vs best | $0.025 |
| Profit per 1 kW per day | −$0.65 | −$0.59 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 50 TH/s | 46 TH/s −8% vs best |
| Power draw | 2,500 W +19% vs best | 2,100 W |
| Efficiency | 50.0 J/TH +9.5% vs best | 45.7 J/TH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Jul 2019 |
| Noise | 75 dB | 76 dB +1.3% vs best |
| Weight | 10.5 kg | 8.2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment