Ebit E12 44T vs STU-U8 46T
- Most profit
- STU-U8 46T
- −$1.25 / day
- Most efficient
- STU-U8 46T
- 45.7 J/TH−20%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00002023 BTC | 0.00002115 BTC |
| Revenue, day | $1.22 −4.3% vs best | $1.27 |
| Electricity, day | $3.00 +19% vs best | $2.52 |
| Profit, day | −$1.78 | −$1.25 |
| Profit, month | −$53.42 | −$37.36 |
| Profit per year | −$649.96 | −$454.53 |
| Payback | — | — |
| Break-even electricity | $0.020 −20% vs best | $0.025 |
| Profit per 1 kW per day | −$0.71 | −$0.59 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 44 TH/s −4.3% vs best | 46 TH/s |
| Power draw | 2,500 W +19% vs best | 2,100 W |
| Efficiency | 56.8 J/TH +24% vs best | 45.7 J/TH |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Jul 2019 |
| Noise | 75 dB | 76 dB +1.3% vs best |
| Weight | 10.15 kg | 8.2 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment