DG Card 0.08G vs Nexus L1 0.33G
- Most profit
- Nexus L1 0.33G
- −$0.01 / day
- Most efficient
- Nexus L1 0.33G
- 227.3 J/GH−72%
Currency
Scrypt · Litecoin + Dogecoin | Scrypt · Litecoin + Dogecoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0001 LTC + 0.3 DOGE | 0.0004 LTC + 1.1 DOGE |
| Revenue, day | $0.02 −76% vs best | $0.08 |
| Electricity, day | $0.08 | $0.09 +15% vs best |
| Profit, day | −$0.06 | −$0.01 |
| Profit, month | −$1.76 | −$0.33 |
| Profit per year | −$21.47 | −$3.96 |
| Payback | — | never |
| Break-even electricity | $0.012 −72% vs best | $0.044 |
| Profit per 1 kW per day | −$0.90 | −$0.14 |
| Price | ||
| Device price | — | $500 |
| Price per GH | — | $1,515.15 |
| Specifications | ||
| Hashrate | 0.08 GH/s −76% vs best | 0.33 GH/s |
| Power draw | 65 W | 75 W +15% vs best |
| Efficiency | 812.5 J/GH +258% vs best | 227.3 J/GH |
| Cooling | Air | Air |
| Class | Home miner | — |
| On sale since | Mar 2025 | 2026 |
| Noise | 35 dB | — |
| Weight | 0.33 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
LTC price · 30 days
$39.95
▼ −31.86%
$59.77$38.13
22 Oct1 Nov11 Nov21 Nov
Network difficulty LTC · 30 days
91.32 M
▼ −0.46%
98.78 M91.32 M
22 Oct1 Nov11 Nov21 Nov
DOGE price · 30 days
$0.0552
▼ −29.98%
$0.0807$0.0515
22 Oct1 Nov11 Nov21 Nov
Network difficulty DOGE · 30 days
38.10 M
▲ +4.88%
43.57 M36.12 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment