STU-U8 Pro 60T vs Whatsminer M32 62T
- Most profit
- STU-U8 Pro 60T
- −$1.70 / day
- Most efficient
- STU-U8 Pro 60T
- 46.7 J/TH−14%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00002759 BTC | 0.00002851 BTC |
| Revenue, day | $1.66 −3.2% vs best | $1.72 |
| Electricity, day | $3.36 | $4.02 +20% vs best |
| Profit, day | −$1.70 | −$2.30 |
| Profit, month | −$50.90 | −$68.96 |
| Profit per year | −$619.26 | −$839.05 |
| Payback | — | — |
| Break-even electricity | $0.025 | $0.021 −14% vs best |
| Profit per 1 kW per day | −$0.61 | −$0.69 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 60 TH/s −3.2% vs best | 62 TH/s |
| Power draw | 2,800 W | 3,348 W +20% vs best |
| Efficiency | 46.7 J/TH | 54.0 J/TH +16% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Jul 2020 |
| Noise | 76 dB +1.3% vs best | 75 dB |
| Weight | 8.2 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment