STU-U8 Pro 60T vs Whatsminer M21S 56T
- Most profit
- STU-U8 Pro 60T
- −$1.84 / day
- Most efficient
- STU-U8 Pro 60T
- 46.7 J/TH−22%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.007653 BCH | 0.007143 BCH |
| Revenue, day | $1.52 | $1.42 −6.7% vs best |
| Electricity, day | $3.36 | $4.03 +20% vs best |
| Profit, day | −$1.84 | −$2.61 |
| Profit, month | −$55.09 | −$78.30 |
| Profit per year | −$670.28 | −$952.64 |
| Payback | — | — |
| Break-even electricity | $0.023 | $0.018 −22% vs best |
| Profit per 1 kW per day | −$0.66 | −$0.78 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 60 TH/s | 56 TH/s −6.7% vs best |
| Power draw | 2,800 W | 3,360 W +20% vs best |
| Efficiency | 46.7 J/TH | 60.0 J/TH +29% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Jun 2019 |
| Noise | 76 dB +1.3% vs best | 75 dB |
| Weight | 8.2 kg | 12.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment