STU-U8 Pro 60T vs Whatsminer M20S 68T
- Most profit
- STU-U8 Pro 60T
- −$1.84 / day
- Most efficient
- STU-U8 Pro 60T
- 46.7 J/TH−5.6%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.007653 BCH | 0.008674 BCH |
| Revenue, day | $1.52 −12% vs best | $1.73 |
| Electricity, day | $3.36 | $4.03 +20% vs best |
| Profit, day | −$1.84 | −$2.31 |
| Profit, month | −$55.09 | −$69.16 |
| Profit per year | −$670.28 | −$841.41 |
| Payback | — | — |
| Break-even electricity | $0.023 | $0.021 −5.6% vs best |
| Profit per 1 kW per day | −$0.66 | −$0.69 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 60 TH/s −12% vs best | 68 TH/s |
| Power draw | 2,800 W | 3,360 W +20% vs best |
| Efficiency | 46.7 J/TH | 49.4 J/TH +5.9% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Aug 2019 |
| Noise | 76 dB +1.3% vs best | 75 dB |
| Weight | 8.2 kg | 12.5 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment