STU-U8 Pro 60T vs T3+ 57T
- Most profit
- STU-U8 Pro 60T
- −$1.84 / day
- Most efficient
- STU-U8 Pro 60T
- 46.7 J/TH−19%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.007663 BCH | 0.007280 BCH |
| Revenue, day | $1.52 | $1.45 −5% vs best |
| Electricity, day | $3.36 | $3.96 +18% vs best |
| Profit, day | −$1.84 | −$2.51 |
| Profit, month | −$55.09 | −$75.37 |
| Profit per year | −$670.25 | −$917.05 |
| Payback | — | — |
| Break-even electricity | $0.023 | $0.018 −19% vs best |
| Profit per 1 kW per day | −$0.66 | −$0.76 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 60 TH/s | 57 TH/s −5% vs best |
| Power draw | 2,800 W | 3,300 W +18% vs best |
| Efficiency | 46.7 J/TH | 57.9 J/TH +24% vs best |
| Cooling | Air | Air |
| Class | Professional | Professional |
| On sale since | Sept 2019 | Sept 2019 |
| Noise | 76 dB +1.3% vs best | 75 dB |
| Weight | 8.2 kg | 10.38 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment