LV08 Pro 7T vs Thor P2 6.6T
- Most profit
- Thor P2 6.6T
- $0.08 / day
- Most efficient
- Thor P2 6.6T
- 10.6 J/TH−51%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.000894 BCH | 0.000843 BCH |
| Revenue, day | $0.18 | $0.17 −5.7% vs best |
| Electricity, day | $0.18 +114% vs best | $0.08 |
| Profit, day | −$0.00 | $0.08 |
| Profit, month | −$0.07 | $2.51 |
| Profit per year | −$0.82 | $30.52 |
| Payback | — | — |
| Break-even electricity | $0.049 −51% vs best | $0.100 |
| Profit per 1 kW per day | −$0.01 | $1.19 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 7 TH/s | 6.6 TH/s −5.7% vs best |
| Power draw | 150 W +114% vs best | 70 W |
| Efficiency | 21.4 J/TH +102% vs best | 10.6 J/TH |
| Cooling | Air | Air |
| Class | Solo miner | Solo miner |
| On sale since | May 2026 | Jul 2026 |
| Noise | 40 dB | 40 dB |
| Weight | 1.1 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment