LV07 Pro 3T vs Thor X1 2.5T
- Most profit
- Thor X1 2.5T
- $0.04 / day+65%
- Most efficient
- Thor X1 2.5T
- 10.4 J/TH−38%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00000138 BTC | 0.00000115 BTC |
| Revenue, day | $0.08 | $0.07 −17% vs best |
| Electricity, day | $0.06 +92% vs best | $0.03 |
| Profit, day | $0.02 −39% vs best | $0.04 |
| Profit, month | $0.69 −39% vs best | $1.14 |
| Profit per year | $8.44 −39% vs best | $13.90 |
| Payback | — | — |
| Break-even electricity | $0.069 −38% vs best | $0.111 |
| Profit per 1 kW per day | $0.46 −68% vs best | $1.46 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 3 TH/s | 2.5 TH/s −17% vs best |
| Power draw | 50 W +92% vs best | 26 W |
| Efficiency | 16.7 J/TH +60% vs best | 10.4 J/TH |
| Cooling | Air | Air |
| Class | Solo miner | Solo miner |
| On sale since | May 2026 | May 2025 |
| Noise | 38 dB | 45 dB +18% vs best |
| Weight | 0.37 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment