Giant+ A2000 2G vs Miner Cube 0.3G
- Most profit
- Miner Cube 0.3G
- −$0.09 / day
- Most efficient
- Giant+ A2000 2G
- 215.0 J/GH−14%
Currency
X11 · Dash | X11 · Dash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.0001 DASH | 0.0000 DASH |
| Revenue, day | $0.00 | $0.00 −85% vs best |
| Electricity, day | $0.52 +473% vs best | $0.09 |
| Profit, day | −$0.51 | −$0.09 |
| Profit, month | −$15.34 | −$2.68 |
| Profit per year | −$186.62 | −$32.59 |
| Payback | — | — |
| Break-even electricity | $0.000 | $0.000 −14% vs best |
| Profit per 1 kW per day | −$1.19 | −$1.19 |
| Price | ||
| Device price | — | — |
| Price per GH | — | — |
| Specifications | ||
| Hashrate | 2 GH/s | 0.3 GH/s −85% vs best |
| Power draw | 430 W +473% vs best | 75 W |
| Efficiency | 215.0 J/GH | 250.0 J/GH +16% vs best |
| Cooling | Air | Air |
| Class | Professional | Home miner |
| On sale since | Aug 2017 | Apr 2017 |
| Noise | 65 dB +44% vs best | 45 dB |
| Weight | 2.98 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
DASH price · 30 days
$34.37
▼ −35.07%
$55.55$30.98
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
96.51 M
▼ −18.70%
129.24 M96.51 M
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment