Bitair 1.2T vs Gamma Duo 650 1.63T
- Most profit
- Gamma Duo 650 1.63T
- $0.01 / day+2,050%
- Most efficient
- Gamma Duo 650 1.63T
- 16.0 J/TH−23%
Currency
SHA-256 · Bitcoin Cash | SHA-256 · Bitcoin Cash | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.000153 BCH | 0.000208 BCH |
| Revenue, day | $0.03 −26% vs best | $0.04 |
| Electricity, day | $0.03 | $0.03 +4% vs best |
| Profit, day | $0.00 −95% vs best | $0.01 |
| Profit, month | $0.01 −95% vs best | $0.31 |
| Profit per year | $0.17 −95% vs best | $3.72 |
| Payback | 588,410 d | — |
| Break-even electricity | $0.051 −23% vs best | $0.066 |
| Profit per 1 kW per day | $0.02 −95% vs best | $0.39 |
| Price | ||
| Device price | $279 | — |
| Price per TH | $232.50 | — |
| Specifications | ||
| Hashrate | 1.2 TH/s −26% vs best | 1.63 TH/s |
| Power draw | 25 W | 26 W +4% vs best |
| Efficiency | 20.8 J/TH +31% vs best | 16.0 J/TH |
| Cooling | Air | Air |
| Class | Home miner | Solo miner |
| On sale since | Sept 2026 | Feb 2026 |
| Noise | 25 dB | 35 dB +40% vs best |
| Weight | — | 0.34 kg |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BCH price · 30 days
$199
▼ −27.60%
$304$182
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
468.90 G
▼ −7.39%
551.10 G468.90 G
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment