Antminer S3 0.478T vs Supra 401 0.65T
- Most profit
- Supra 401 0.65T
- $0.00 / day
- Most efficient
- Supra 401 0.65T
- 20.0 J/TH−97%
Currency
SHA-256 · Bitcoin | SHA-256 · Bitcoin | |
|---|---|---|
| Profitability | ||
| Mined, day | 0.00000022 BTC | 0.00000030 BTC |
| Revenue, day | $0.01 −26% vs best | $0.02 |
| Electricity, day | $0.44 +2,715% vs best | $0.02 |
| Profit, day | −$0.43 | $0.00 |
| Profit, month | −$12.78 | $0.07 |
| Profit per year | −$155.47 | $0.88 |
| Payback | — | — |
| Break-even electricity | $0.002 −97% vs best | $0.058 |
| Profit per 1 kW per day | −$1.16 | $0.19 |
| Price | ||
| Device price | — | — |
| Price per TH | — | — |
| Specifications | ||
| Hashrate | 0.478 TH/s −26% vs best | 0.65 TH/s |
| Power draw | 366 W +2,715% vs best | 13 W |
| Efficiency | 765.7 J/TH +3,728% vs best | 20.0 J/TH |
| Cooling | Air | Air |
| Class | Professional | Solo miner |
| On sale since | Jul 2014 | Jun 2024 |
| Noise | 60 dB +71% vs best | 35 dB |
| Weight | 5.2 kg | — |
Calculated from the current network difficulty, fees and coin price, assuming they stay constant. Actual income depends on difficulty growth, price and pool terms.
BTC price · 30 days
$60,322
▼ −25.97%
$82,009$55,793
22 Oct1 Nov11 Nov21 Nov
Network difficulty · 30 days
134.82 T
▼ −4.09%
148.36 T134.82 T
22 Oct1 Nov11 Nov21 Nov
Click or drag on a chart to recalculate profitability for that moment